<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.datapencil.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.datapencil.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.2.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">

<channel>
	<title>DataPencil.com</title>
	<link>http://www.datapencil.com</link>
	<description>Latest blogging ideas, tips and tricks!</description>
	<pubDate>Sun, 18 Nov 2007 05:34:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<image><link>http://www.datapencil.com/</link><url>http://www.datapencil.com/images/dp144.jpg</url><title>datapencil.com</title></image><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.datapencil.com/datapencil" type="application/rss+xml" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">325221</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Google pagerank update begins</title>
		<link>http://www.datapencil.com/google-pagerank-update-begins/</link>
		<comments>http://www.datapencil.com/google-pagerank-update-begins/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 09:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Top Diggs about Blogging and Web Design]]></category>

		<guid isPermaLink="false">http://www.datapencil.com/google-pagerank-update-begins/</guid>
		<description><![CDATA[&#8230;and it doesn&#8217;t look too good. A lot of top websites are noticing a dramatic pagerank drop, often by as much as 50%.read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>&#8230;and it doesn&#8217;t look too good. A lot of top websites are noticing a dramatic pagerank drop, often by as much as 50%.<br/><br/><a href="http://www.problogger.net/archives/2007/10/24/problogger-pagerank-4/">read more</a> | <a rel="nofollow" href="http://digg.com/tech_news/Google_pagerank_update_begins">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapencil.com/google-pagerank-update-begins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>50 Plus Ideas for Writing a Kick Ass Press Release.</title>
		<link>http://www.datapencil.com/50-plus-ideas-for-writting-a-kick-ass-press-release/</link>
		<comments>http://www.datapencil.com/50-plus-ideas-for-writting-a-kick-ass-press-release/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 19:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Top Diggs about Blogging and Web Design]]></category>

		<guid isPermaLink="false">http://www.datapencil.com/50-plus-ideas-for-writting-a-kick-ass-press-release/</guid>
		<description><![CDATA[If you’re not sure about what you should cover in a press release, consider these ideas to see if any apply to your business to get you started.
read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>If you’re not sure about what you should cover in a press release, consider these ideas to see if any apply to your business to get you started.</p>
<p><a href="http://blog.evisibility.com/how-to-write-a-press-release/">read more</a> | <a rel="nofollow" href="http://digg.com/business_finance/50_Plus_Ideas_for_Writting_a_Kick_Ass_Press_Release">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapencil.com/50-plus-ideas-for-writting-a-kick-ass-press-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ultimate Photoshop Design Resources</title>
		<link>http://www.datapencil.com/ultimate-photoshop-design-resources/</link>
		<comments>http://www.datapencil.com/ultimate-photoshop-design-resources/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 11:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Top Diggs about Blogging and Web Design]]></category>

		<guid isPermaLink="false">http://www.datapencil.com/ultimate-photoshop-design-resources/</guid>
		<description><![CDATA[There&#8217;s no doubt that I like to design. Next to coding, I also love to edit photos, designing websites etc. My personal favorite tool to achieve this, has to be Adobe Photoshop. Next to a good tool, you&#8217;ll need some good resources.read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no doubt that I like to design. Next to coding, I also love to edit photos, designing websites etc. My personal favorite tool to achieve this, has to be Adobe Photoshop. Next to a good tool, you&#8217;ll need some good resources.<br/><br/><a href="http://mafihotz.blogspot.com/2007/09/ultimate-photoshop-design-resources.html">read more</a> | <a rel="nofollow" href="http://digg.com/design/Ultimate_Photoshop_Design_Resources_Great_for_designers">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapencil.com/ultimate-photoshop-design-resources/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jello Wala Mello WordPress Theme</title>
		<link>http://www.datapencil.com/jello-wala-mello-wordpress-theme/</link>
		<comments>http://www.datapencil.com/jello-wala-mello-wordpress-theme/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 08:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Top Diggs about Blogging and Web Design]]></category>

		<guid isPermaLink="false">http://www.datapencil.com/jello-wala-mello-wordpress-theme/</guid>
		<description><![CDATA[Jello-Wala-Mello is a news / magazine-styled WordPress theme created for multi-media sites. It requires WordPress 2.3 to work properly.read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>Jello-Wala-Mello is a news / magazine-styled WordPress theme created for multi-media sites. It requires WordPress 2.3 to work properly.<br/><br/><a href="http://www.wpdesigner.com/2007/10/06/jello-wala-mello-wordpress-theme/">read more</a> | <a rel="nofollow" href="http://digg.com/design/WPDesigner_Jello_Wala_Mello_WordPress_Theme">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapencil.com/jello-wala-mello-wordpress-theme/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Warning: These 9 Photoshop Techniques May Result In Great Photos</title>
		<link>http://www.datapencil.com/warning-these-9-photoshop-techniques-may-result-in-great-photos/</link>
		<comments>http://www.datapencil.com/warning-these-9-photoshop-techniques-may-result-in-great-photos/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 08:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Top Diggs about Blogging and Web Design]]></category>

		<guid isPermaLink="false">http://www.datapencil.com/warning-these-9-photoshop-techniques-may-result-in-great-photos/</guid>
		<description><![CDATA[The title says it all - some great tutorials and techniques in this lot. Which is your favorite? I like the Lomography one!read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>The title says it all - some great tutorials and techniques in this lot. Which is your favorite? I like the Lomography one!<br/><br/><a href="http://blog.epicedits.com/2007/09/17/warning-these-9-photoshop-techniques-may-result-in-great-photos/">read more</a> | <a rel="nofollow" href="http://digg.com/design/Warning_These_9_Photoshop_Techniques_May_Result_In_Great_Photos">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapencil.com/warning-these-9-photoshop-techniques-may-result-in-great-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JPG, Gif, and PNG oh my</title>
		<link>http://www.datapencil.com/jpg-gif-and-png-oh-my/</link>
		<comments>http://www.datapencil.com/jpg-gif-and-png-oh-my/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 06:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Top Diggs about Blogging and Web Design]]></category>

		<guid isPermaLink="false">http://www.datapencil.com/jpg-gif-and-png-oh-my/</guid>
		<description><![CDATA[In most cases you’ll use JPG for compressing images for your website, but there are other formats that are useful for certain applications. Here are a few formats and bit about each of them.read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>In most cases you’ll use JPG for compressing images for your website, but there are other formats that are useful for certain applications. Here are a few formats and bit about each of them.<br/><br/><a href="http://www.bloggingtips.com/2007/10/06/jpg-gif-and-png-oh-my/">read more</a> | <a rel="nofollow" href="http://digg.com/design/JPG_Gif_and_PNG_oh_my">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapencil.com/jpg-gif-and-png-oh-my/feed/</wfw:commentRss>
		</item>
		<item>
		<title>29 reasons you need to stop blogging right now</title>
		<link>http://www.datapencil.com/29-reasons-you-need-to-stop-blogging-right-now/</link>
		<comments>http://www.datapencil.com/29-reasons-you-need-to-stop-blogging-right-now/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 23:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Top Diggs about Blogging and Web Design]]></category>

		<guid isPermaLink="false">http://www.datapencil.com/29-reasons-you-need-to-stop-blogging-right-now/</guid>
		<description><![CDATA[Too many bloggers think blogging is easy, it&#8217;s harder than passing a huge passing a huge melon and yet noobs are dazzled by the huge piles of cash gathered by the professional bloggers. If you are doing any of this list, forget it.read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>Too many bloggers think blogging is easy, it&#8217;s harder than passing a huge passing a huge melon and yet noobs are dazzled by the huge piles of cash gathered by the professional bloggers. If you are doing any of this list, forget it.<br/><br/><a href="http://www.cornwallseo.com/search/index.php/2007/09/24/29-reasons-you-need-to-stop-blogging-right-now/">read more</a> | <a rel="nofollow" href="http://digg.com/tech_news/29_reasons_you_need_to_stop_blogging_right_now">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapencil.com/29-reasons-you-need-to-stop-blogging-right-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blogging is Dumb, Stupid and Successful</title>
		<link>http://www.datapencil.com/blogging-is-dumb-stupid-and-successful/</link>
		<comments>http://www.datapencil.com/blogging-is-dumb-stupid-and-successful/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 23:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Top Diggs about Blogging and Web Design]]></category>

		<guid isPermaLink="false">http://www.datapencil.com/blogging-is-dumb-stupid-and-successful/</guid>
		<description><![CDATA[Most blogs are dumb, even the successful ones. The ones about blogging. Everyone is looking for that next quick fix. Like a bunch of cyber junkies. Only our drug of choice is knowledge. It’s no ones fault. We are plagued by the seemingly easy success of others and can’t understand why we can’t be as [...]]]></description>
			<content:encoded><![CDATA[<p>Most blogs are dumb, even the successful ones. The ones about blogging. Everyone is looking for that next quick fix. Like a bunch of cyber junkies. Only our drug of choice is knowledge. It’s no ones fault. We are plagued by the seemingly easy success of others and can’t understand why we can’t be as successful.<br/><br/><a href="http://www.cornwallseo.com/search/index.php/2007/09/27/blogging-is-dumb-stupid-and-successful/">read more</a> | <a rel="nofollow" href="http://digg.com/design/Blogging_is_Dumb_Stupid_and_Successful">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapencil.com/blogging-is-dumb-stupid-and-successful/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green (and ugly) PC from Lenovo</title>
		<link>http://www.datapencil.com/green-and-ugly-pc-from-lenovo/</link>
		<comments>http://www.datapencil.com/green-and-ugly-pc-from-lenovo/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 23:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Top Diggs about Blogging and Web Design]]></category>

		<guid isPermaLink="false">http://www.datapencil.com/green-and-ugly-pc-from-lenovo/</guid>
		<description><![CDATA[Lenovo recently released the ThinkCentre A61e, a brand new green computer. The ThinkCentre A61e uses few hazardous materials, consumes little power and is easy to recycle. Because of that it has received the desirable EPEAT Gold status.read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>Lenovo recently released the ThinkCentre A61e, a brand new green computer. The ThinkCentre A61e uses few hazardous materials, consumes little power and is easy to recycle. Because of that it has received the desirable EPEAT Gold status.<br/><br/><a href="http://green-blog.org/2007/10/05/green-and-ugly-pc-from-lenovo/">read more</a> | <a rel="nofollow" href="http://digg.com/hardware/Green_and_ugly_PC_from_Lenovo">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapencil.com/green-and-ugly-pc-from-lenovo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Protecting Your Online Reputation</title>
		<link>http://www.datapencil.com/protecting-your-online-reputation/</link>
		<comments>http://www.datapencil.com/protecting-your-online-reputation/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 23:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Top Diggs about Blogging and Web Design]]></category>

		<guid isPermaLink="false">http://www.datapencil.com/protecting-your-online-reputation/</guid>
		<description><![CDATA[Customers deserve the right to review your services in an impartial and public way. However, they don&#8217;t have the right to deceive people about your business. Now more than ever, when disgruntled customers spread falsehoods about you online, the damage can be significant. Today, we look at one example and evaluate some ways to protect [...]]]></description>
			<content:encoded><![CDATA[<p>Customers deserve the right to review your services in an impartial and public way. However, they don&#8217;t have the right to deceive people about your business. Now more than ever, when disgruntled customers spread falsehoods about you online, the damage can be significant. Today, we look at one example and evaluate some ways to protect yourself.<br/><br/><a href="http://www.pronetadvertising.com/articles/protecting-your-online-reputation34580.html">read more</a> | <a rel="nofollow" href="http://digg.com/tech_news/Protecting_Your_Online_Reputation">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapencil.com/protecting-your-online-reputation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>9 Blog Hacks to Help Show Readers Your Best Stuff</title>
		<link>http://www.datapencil.com/9-blog-hacks-to-help-show-readers-your-best-stuff/</link>
		<comments>http://www.datapencil.com/9-blog-hacks-to-help-show-readers-your-best-stuff/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 23:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Top Diggs about Blogging and Web Design]]></category>

		<guid isPermaLink="false">http://www.datapencil.com/9-blog-hacks-to-help-show-readers-your-best-stuff/</guid>
		<description><![CDATA[Are you letting your killer posts languish in your archives, sandwiched between January and March? How many great posts have you published in months gone by that new visitors will never see?read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>Are you letting your killer posts languish in your archives, sandwiched between January and March? How many great posts have you published in months gone by that new visitors will never see?<br/><br/><a href="http://www.dailyblogtips.com/9-blog-hacks-to-help-show-readers-your-best-stuff/">read more</a> | <a rel="nofollow" href="http://digg.com/design/9_Blog_Hacks_to_Help_Show_Readers_Your_Best_Stuff">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapencil.com/9-blog-hacks-to-help-show-readers-your-best-stuff/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 things you can do to improve your blog in 1 hour</title>
		<link>http://www.datapencil.com/5-things-you-can-do-to-improve-your-blog-in-1-hour/</link>
		<comments>http://www.datapencil.com/5-things-you-can-do-to-improve-your-blog-in-1-hour/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 23:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Top Diggs about Blogging and Web Design]]></category>

		<guid isPermaLink="false">http://www.datapencil.com/5-things-you-can-do-to-improve-your-blog-in-1-hour/</guid>
		<description><![CDATA[&#8220;There are a lot of posts out there on ways you can increase traffic to your site, and unfortunately nearly all of them ask you to do things that, well, take time. For those of us who want things to do right now, here’s a quick list of things you can do in the next [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;There are a lot of posts out there on ways you can increase traffic to your site, and unfortunately nearly all of them ask you to do things that, well, take time. For those of us who want things to do right now, here’s a quick list of things you can do in the next hour that will improve your site if you haven’t already.&#8221;<br/><br/><a href="http://www.brianshih.com/2006/01/30/5-things-to-improve-your-blog/">read more</a> | <a rel="nofollow" href="http://digg.com/tech_news/5_things_you_can_do_to_improve_your_blog_in_1_hour">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapencil.com/5-things-you-can-do-to-improve-your-blog-in-1-hour/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How I Tripled My Traffic in Less than an Hour</title>
		<link>http://www.datapencil.com/how-i-tripled-my-traffic-in-less-than-an-hour/</link>
		<comments>http://www.datapencil.com/how-i-tripled-my-traffic-in-less-than-an-hour/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 23:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Top Diggs about Blogging and Web Design]]></category>

		<guid isPermaLink="false">http://www.datapencil.com/how-i-tripled-my-traffic-in-less-than-an-hour/</guid>
		<description><![CDATA[Do you watch how you do things? Do you ask other folks whether they go about things the same way? When you find the places that they do things the same way, it could be that you’ve found something that most people do.read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>Do you watch how you do things? Do you ask other folks whether they go about things the same way? When you find the places that they do things the same way, it could be that you’ve found something that most people do.<br/><br/><a href="http://www.successful-blog.com/1/how-i-tripled-my-traffic-in-less-than-an-hour/">read more</a> | <a rel="nofollow" href="http://digg.com/tech_news/How_I_Tripled_My_Traffic_in_Less_than_an_Hour">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapencil.com/how-i-tripled-my-traffic-in-less-than-an-hour/feed/</wfw:commentRss>
		</item>
		<item>
		<title>To Build Lasting Relationships in the Blogosphere, Behave Yourself</title>
		<link>http://www.datapencil.com/to-build-lasting-relationships-in-the-blogosphere-behave-yourself/</link>
		<comments>http://www.datapencil.com/to-build-lasting-relationships-in-the-blogosphere-behave-yourself/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 23:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Top Diggs about Blogging and Web Design]]></category>

		<guid isPermaLink="false">http://www.datapencil.com/to-build-lasting-relationships-in-the-blogosphere-behave-yourself/</guid>
		<description><![CDATA[Regardless of what people say about online relationships, I believe that online friendships can learn a thing or two from the real world relationships. It&#8217;s not like online relationships are a mere networking between faceless computers. There are real people behind computers who share this 3 dimensional world with us.read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>Regardless of what people say about online relationships, I believe that online friendships can learn a thing or two from the real world relationships. It&#8217;s not like online relationships are a mere networking between faceless computers. There are real people behind computers who share this 3 dimensional world with us.<br/><br/><a href="http://performancing.com/to-build-lasting-relationships-in-the-blogosphere-behave-yourself">read more</a> | <a rel="nofollow" href="http://digg.com/programming/To_Build_Lasting_Relationships_in_the_Blogosphere_Behave_Yourself">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapencil.com/to-build-lasting-relationships-in-the-blogosphere-behave-yourself/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blogging Success is About The Long Haul</title>
		<link>http://www.datapencil.com/blogging-success-is-about-the-long-haul/</link>
		<comments>http://www.datapencil.com/blogging-success-is-about-the-long-haul/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 23:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Top Diggs about Blogging and Web Design]]></category>

		<guid isPermaLink="false">http://www.datapencil.com/blogging-success-is-about-the-long-haul/</guid>
		<description><![CDATA[It takes time. It takes planning. It takes trial and error, with a lot of error, before you find that magic combination that brings attention and profits. What works for one won’t work for another, and what works for you may only work for you, not everyone else.read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>It takes time. It takes planning. It takes trial and error, with a lot of error, before you find that magic combination that brings attention and profits. What works for one won’t work for another, and what works for you may only work for you, not everyone else.<br/><br/><a href="http://lorelle.wordpress.com/2007/10/06/blogging-success-is-about-the-long-haul/">read more</a> | <a rel="nofollow" href="http://digg.com/design/Blogging_Success_is_About_The_Long_Haul">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapencil.com/blogging-success-is-about-the-long-haul/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Best WordPress Magazine Themes Available</title>
		<link>http://www.datapencil.com/the-best-wordpress-magazine-themes-available/</link>
		<comments>http://www.datapencil.com/the-best-wordpress-magazine-themes-available/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 23:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Top Diggs about Blogging and Web Design]]></category>

		<guid isPermaLink="false">http://www.datapencil.com/the-best-wordpress-magazine-themes-available/</guid>
		<description><![CDATA[Magazine themes for WP users.read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>Magazine themes for WP users.<br/><br/><a href="http://themeplayground.com/309/the-best-wordpress-magazine-themes-available">read more</a> | <a rel="nofollow" href="http://digg.com/design/Theme_Playground_The_Best_WordPress_Magazine_Themes_Available">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapencil.com/the-best-wordpress-magazine-themes-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>62 Constructive Opinions on the Best Way to Make Money Online</title>
		<link>http://www.datapencil.com/62-constructive-opinions-on-the-best-way-to-make-money-online/</link>
		<comments>http://www.datapencil.com/62-constructive-opinions-on-the-best-way-to-make-money-online/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 23:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Top Diggs about Blogging and Web Design]]></category>

		<guid isPermaLink="false">http://www.datapencil.com/62-constructive-opinions-on-the-best-way-to-make-money-online/</guid>
		<description><![CDATA[There are quite a number of tips in this article and I think you can take advantage of this in several ways.read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>There are quite a number of tips in this article and I think you can take advantage of this in several ways.<br/><br/><a href="http://www.doshdosh.com/opinions-on-the-best-way-to-make-money-online/">read more</a> | <a rel="nofollow" href="http://digg.com/business_finance/62_Constructive_Opinions_on_the_Best_Way_to_Make_Money_Online">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapencil.com/62-constructive-opinions-on-the-best-way-to-make-money-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Air Force spends $450,000 on study of blogs, discovers the obvious</title>
		<link>http://www.datapencil.com/air-force-spends-450000-on-study-of-blogs-discovers-the-obvious/</link>
		<comments>http://www.datapencil.com/air-force-spends-450000-on-study-of-blogs-discovers-the-obvious/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 23:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Top Diggs about Blogging and Web Design]]></category>

		<guid isPermaLink="false">http://www.datapencil.com/air-force-spends-450000-on-study-of-blogs-discovers-the-obvious/</guid>
		<description><![CDATA[&#8220;Blog entries have a different structure,&#8221; Ulicny said. &#8220;They are typically short and are about something external to the blog posting itself, such as a news event. It&#8217;s not uncommon for a blogger to simply state, &#8216;I can&#8217;t believe this happened,&#8217; and then link to a news story.&#8221;read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Blog entries have a different structure,&#8221; Ulicny said. &#8220;They are typically short and are about something external to the blog posting itself, such as a news event. It&#8217;s not uncommon for a blogger to simply state, &#8216;I can&#8217;t believe this happened,&#8217; and then link to a news story.&#8221;<br/><br/><a href="http://www.defenselink.mil/transformation/articles/2006-06/ta062906b.html">read more</a> | <a rel="nofollow" href="http://digg.com/offbeat_news/Air_Force_spends_$450,000_on_study_of_blogs,_discovers_the_obvious">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapencil.com/air-force-spends-450000-on-study-of-blogs-discovers-the-obvious/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Add to Blogging Conversations… And Eliminate the Echo Chamber</title>
		<link>http://www.datapencil.com/how-to-add-to-blogging-conversations%e2%80%a6-and-eliminate-the-echo-chamber/</link>
		<comments>http://www.datapencil.com/how-to-add-to-blogging-conversations%e2%80%a6-and-eliminate-the-echo-chamber/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 23:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Top Diggs about Blogging and Web Design]]></category>

		<guid isPermaLink="false">http://www.datapencil.com/how-to-add-to-blogging-conversations%e2%80%a6-and-eliminate-the-echo-chamber/</guid>
		<description><![CDATA[One of the criticism that is often leveled at the Blogosphere is that it is an echo chamber - that the same stories get blogged about in the same ways by blog after blog - without anything constructive or unique emerging. Darren Rowse of ProBlogger.net gives some great ideas on how to fix this and [...]]]></description>
			<content:encoded><![CDATA[<p>One of the criticism that is often leveled at the Blogosphere is that it is an echo chamber - that the same stories get blogged about in the same ways by blog after blog - without anything constructive or unique emerging. Darren Rowse of ProBlogger.net gives some great ideas on how to fix this and turn blogging back into a conversation.<br/><br/><a href="http://www.problogger.net/archives/2007/02/22/how-to-add-to-blogging-conversations-and-eliminate-the-echo-chamber/">read more</a> | <a rel="nofollow" href="http://digg.com/tech_news/How_to_Add_to_Blogging_Conversationsh_And_Eliminate_the_Echo_Chamber">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapencil.com/how-to-add-to-blogging-conversations%e2%80%a6-and-eliminate-the-echo-chamber/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Warning: Read This Before Starting A News Blog</title>
		<link>http://www.datapencil.com/warning-read-this-before-starting-a-news-blog/</link>
		<comments>http://www.datapencil.com/warning-read-this-before-starting-a-news-blog/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 23:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Top Diggs about Blogging and Web Design]]></category>

		<guid isPermaLink="false">http://www.datapencil.com/warning-read-this-before-starting-a-news-blog/</guid>
		<description><![CDATA[You may have heard of the &#8220;echo chamber&#8221;. This phenomenon occurs whenever many of the blogs in a niche begin to link to and talk about a popular news story.read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>You may have heard of the &#8220;echo chamber&#8221;. This phenomenon occurs whenever many of the blogs in a niche begin to link to and talk about a popular news story.<br/><br/><a href="http://performancing.com/warning-read-this-before-starting-a-news-blog">read more</a> | <a rel="nofollow" href="http://digg.com/tech_news/Warning_Read_This_Before_Starting_A_News_Blog">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapencil.com/warning-read-this-before-starting-a-news-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 Post Types For When Writing Without Expertise</title>
		<link>http://www.datapencil.com/5-post-types-for-when-writing-without-expertise/</link>
		<comments>http://www.datapencil.com/5-post-types-for-when-writing-without-expertise/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 23:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Top Diggs about Blogging and Web Design]]></category>

		<guid isPermaLink="false">http://www.datapencil.com/5-post-types-for-when-writing-without-expertise/</guid>
		<description><![CDATA[There are five main tactics for blogging without expertise, here they are with descriptions of each.read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>There are five main tactics for blogging without expertise, here they are with descriptions of each.<br/><br/><a href="http://www.bloggingtips.com/2007/10/05/5-post-types-for-when-writing-without-expertise/">read more</a> | <a rel="nofollow" href="http://digg.com/tech_news/5_Post_Types_For_When_Writing_Without_Expertise">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapencil.com/5-post-types-for-when-writing-without-expertise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Build Brand Awareness with Google AdWords</title>
		<link>http://www.datapencil.com/build-brand-awareness-with-google-adwords/</link>
		<comments>http://www.datapencil.com/build-brand-awareness-with-google-adwords/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 23:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Top Diggs about Blogging and Web Design]]></category>

		<guid isPermaLink="false">http://www.datapencil.com/build-brand-awareness-with-google-adwords/</guid>
		<description><![CDATA[Google AdWords is one of the best places to advertise your website. Most people, however, avoid using it thinking that they would need a big budget in order to obtain results. Not at all, my friend, especially if your goal is to build brand awareness rather than to generate massive traffic on your site.read more [...]]]></description>
